Effective 1 February 2024
A reminder that the Cumberland Trail Golf Club no longer accepts cash, including coins, as payment for products and services for which fees are required. Please contact the golf shop at (740) 964-9336 for more information.
OFF-SEASON RATES (Dec 1st – Mar 31st) | Mon-Sun |
---|---|
18 Holes w/ Cart (Open – Close) | $45.50 |
9 Holes w/ Cart (Open – Close) | $30.50 |
Senior/Military/Junior (Open – Close) | $40.00 |
SPRING RATES (April 1st – April 25th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart (Open – 9am) | $39.00 | $47.00 | $61.00 |
18 Holes w/ Cart (9am – 2pm) | $53.00 | $56.00 | $67.00 |
18 Holes w/ Cart (2pm – Close) | $43.00 | $49.00 | $51.00 |
9 Holes w/ Cart (Open – Close) | $33.00 | $36.00 | $39.00 |
Senior/Military/Junior (Open – Close) | $40.00 | N/A | N/A |
IN-SEASON RATES (April 26th – Oct 27th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart (Open – 9am) | $44.50 | $53.50 | $70.75 |
18 Holes w/ Cart (9am – 2pm) | $60.50 | $65.00 | $77.75 |
18 Holes w/ Cart (2pm – Close) | $49.00 | $56.00 | $58.25 |
9 Holes w/ Cart (Open – Close) | $37.50 | $41.00 | $44.50 |
Senior/Military/Junior (Open – Close) | $44.50 | N/A | N/A |
FALL SHOULDER (Oct 28th – Nov 30th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart Early Bird (open – 9am) | $40.00 | $48.00 | $63.00 |
18 Holes w/ Cart (9am – 2pm) | $54.00 | $58.00 | $69.00 |
18 Holes w/ Cart (2pm – close) | $44.00 | $50.00 | $52.00 |
9 Holes w/ Cart | $33.00 | $37.00 | $40.00 |
Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $40.00 | N/A | N/A |
Click Here – Book your tee time online 24/7