Effective 1 February 2024
A reminder that the Cumberland Trail Golf Club no longer accepts cash, including coins, as payment for products and services for which fees are required. Please contact the golf shop at (740) 964-9336 for more information.
OFF-SEASON RATES (Dec 1st – Mar 31st) | Mon-Sun |
---|---|
18 Holes w/ Cart (Open – Close) | $47.50 |
9 Holes w/ Cart (Open – Close) | $32.50 |
Senior/Military/Junior (Open – Close) | $42.00 |
SPRING RATES (April 1st – April 24th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart (Open – 9am) | $41.00 | $49.00 | $65.00 |
18 Holes w/ Cart (9am – 2pm) | $55.00 | $58.00 | $71.00 |
18 Holes w/ Cart (2pm – Close) | $45.00 | $51.00 | $55.00 |
9 Holes w/ Cart (Open – Close) | $35.00 | $38.00 | $43.00 |
Senior/Military/Junior (Open – Close) | $42.00 | N/A | N/A |
IN-SEASON RATES (April 25th – Oct 26th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart (Open – 9am) | $46.50 | $55.50 | $74.75 |
18 Holes w/ Cart (9am – 2pm) | $62.50 | $67.00 | $81.75 |
18 Holes w/ Cart (2pm – Close) | $51.00 | $58.00 | $62.25 |
9 Holes w/ Cart (Open – Close) | $39.50 | $43.00 | $48.50 |
Senior/Military/Junior (Open – Close) | $46.50 | N/A | N/A |
FALL SHOULDER (Oct 27th – Nov 30th) | Mon-Thu | Friday | Sat, Sun, Holidays |
---|---|---|---|
18 Holes w/ Cart Early Bird (open – 9am) | $42.00 | $50.00 | $67.00 |
18 Holes w/ Cart (9am – 2pm) | $56.00 | $60.00 | $73.00 |
18 Holes w/ Cart (2pm – close) | $46.00 | $52.00 | $56.00 |
9 Holes w/ Cart | $35.00 | $39.00 | $44.00 |
Senior/Junior/Military (Juniors 18 & under, Senior 60+) | $42.00 | N/A | N/A |
Click Here – Book your tee time online 24/7